Size guide
WIDTH (inches) | LENGTH (inches) | SLEEVE LENGTH (inches) | |
3XS | 16 ¼ | 22 ½ | 21 ⅜ |
2XS | 17 ⅜ | 23 ⅝ | 22 ½ |
XS | 18 ½ | 24 ¾ | 23 ⅝ |
S | 19 ½ | 25 ¾ | 24 ¾ |
M | 20 ½ | 26 ¾ | 25 ⅝ |
L | 22 | 27 ¾ | 26 |
XL | 23 ⅝ | 28 ¾ | 26 ⅜ |
2XL | 25 ¼ | 29 ¾ | 26 ¾ |
3XL | 26 ¾ | 30 ⅛ | 27 |
WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) | |
3XS | 41.3 | 57.1 | 54.3 |
2XS | 44.1 | 60 | 57.2 |
XS | 47 | 62.9 | 60 |
S | 49.5 | 65.4 | 62.9 |
M | 52 | 68 | 65 |
L | 55.9 | 70.5 | 66 |
XL | 60 | 73 | 67 |
2XL | 64.1 | 75.6 | 68 |
3XL | 68 | 76.5 | 68.6 |
Thanks for subscribing!
This email has been registered!